Admission Process
Follow the 6 steps for admission in Vihaa International School, Badlapur.
Call For Enquiry
+91 9324983493
Mail For Enquiry
contact@vihaainternationalschool.org
Online Registration Form
Click to fill online Registration form
01. Fill the online Registration form. Click Here
02. School tour by invitation.
03. Fill the online admission form if parent is interested.
04. Interaction with parent and prospective candidate.
05. Once admission is granted, online payment of first quarter fee.
06. Fill the Admission form/Declaration Form.
Age criteria for academic year
Admission for the Academic Year shall be based on the following age criteria (Subject to change as per the directive from the State Government of Maharashtra)
Academic year 2025-2026
AGE CRITERIA FOR ACADEMIC YEAR 2025-2026 | ||
Grade | Birth Period (both days inclusive) | Minimum Age on 31st Dec 2025 |
Nursery | 1st January 2022 to 1st December 2022 | 3 years |
Jr.KG | 1st January 2021 to 1st December 2021 | 4 years |
Sr.KG | 1st January 2020 to 1st December 2020 | 5 years |
Grade 1 | 1st January 2019 to 1st December 2019 | 6 years |
Grade 2 | 1st January 2018 to 1st December 2018 | 7 years |
Grade 3 | 1st January 2017 to 1st December 2017 | 8 years |
Grade 4 | 1st January 2016 to 1st December 2016 | 9 years |
Grade 5 | 1st January 2015 to 1st December 2015 | 10 years |
Grade 6 | 1st January 2014 to 1st December 2014 | 11 years |
Grade 7 | 1st January 2013 to 1st December 2013 | 12 years |
Academic year 2024-2025
AGE CRITERIA FOR ACADEMIC YEAR 2024-2025 | ||
Grade | Birth Period (both days inclusive) | Minimum Age on 31st Dec 2024 |
Nursery | 1st January 2021 to 1st December 2021 | 3 years |
Jr.KG | 1st January 2020 to 1st December 2020 | 4 years |
Sr.KG | 1st January 2019 to 1st December 2019 | 5 years |
Grade 1 | 1st January 2018 to 1st December 2018 | 6 years |
Grade 2 | 1st January 2017 to 1st December 2017 | 7 years |
Grade 3 | 1st January 2016 to 1st December 2016 | 8 years |
Grade 4 | 1st January 2015 to 1st December 2015 | 9 years |
Grade 5 | 1st January 2014 to 1st December 2014 | 10 years |
Grade 6 | 1st January 2013 to 1st December 2013 | 11 years |
Academic year 2023-2024
AGE CRITERIA FOR ACADEMIC YEAR 2023-2024 | ||
Grade | Birth Period (both days inclusive) | Minimum Age on 31st Dec 2023 |
Nursery | 1st January 2020 to 1st December 2020 | 3 years |
Jr.KG | 1st January 2019 to 1st December 2019 | 4 years |
Sr.KG | 1st January 2018 to 1st December 2018 | 5 years |
Grade 1 | 1st January 2017 to 1st December 2017 | 6 years |
Grade 2 | 1st January 2016 to 1st December 2016 | 7 years |
Grade 3 | 1st January 2015 to 1st December 2015 | 8 years |
Grade 4 | 1st January 2014 to 1st December 2014 | 9 years |
Grade 5 | 1st January 2013 to 1st December 2013 | 10 years |
School fee
Fee Structure and payment details for the Academic Year
Fee Structure for Academic Year 2025-2026
FEE STRUCTURE 2025-2026
PRESCHOOL (NEW ADMISSION)
Nursery, Jr. KG & Sr. KG Registration Fee: ₹ 1000/- (Non-Refundable) |
|||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER) | TOTAL AMOUNT |
At the time of Admission | 1st to 10th Sept. 2025 | 1st to 10th Dec. 2025 | 1st to 10th March 2026 | ||
Tuition Fee | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | |
Term Fee | ₹ 5500/- | ₹ 5500/- | |||
Total: | ₹ 22,000/- | ₹ 16,500/- | ₹ 22,000/- | ₹ 16,500/- | ₹ 77,000/- |
Admission Fee: Rs. 5500/- Non- Refundable One-time payment for new admissions only. To be paid at the time of admission. |
PRESCHOOL (ENROLLED STUDENTS)
Jr. KG & Sr. KG | |||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER) | TOTAL AMOUNT |
1st to 10th June 2025 | 1st to 10th Sept. 2025 | 1st to 10th Dec. 2025 | 1st to 10th March 2026 | ||
Tuition Fee | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | |
Term Fee | ₹ 5500/- | ₹ 5500/- | |||
Total: | ₹ 22,000/- | ₹ 16,500/- | ₹ 22,000/- | ₹ 16,500/- | ₹ 77,000/- |
PRIMARY/MIDDLE SCHOOL (NEW ADMISSION)
Grade 1 to 7 Registration Fee: ₹ 1000/-(Non-Refundable) |
|||||
Instalments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL AMOUNT |
At the time of Admission | 1st to 10th Sept. 2025 | 1st to 10th Dec. 2025 | 1st to 10th March 2026 | ||
Tuition Fee | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | |
Term Fee | ₹ 6000/- | ₹ 6000/- | |||
PTA | ₹ 50/- | ||||
Total: | 24,050/ | ₹ 18,000/- | ₹ 24,000/- | ₹ 18,000/- | ₹ 84,050/- |
Admission Fee: Rs. 6000/- Non-Refundable One-time payment for new admission only. To be paid at the time of admission. |
PRIMARY/MIDDLE SCHOOL (ENROLLED STUDENTS)
Grade 1 to Grade 7 | |||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL AMOUNT |
1st to 10th June 2025 | 1st to 10th Sept. 2025 | 1st to 10th Dec. 2025 | 1st to 10th March 2026 | ||
Tuition Fee | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | |
Term Fee | ₹ 6000/- | ₹ 6000/- | |||
PTA Fee | ₹ 50/- | ||||
Total: | ₹ 24,050/- | ₹ 18,000/- | ₹ 24,000/- | ₹ 18,000/- | ₹ 84,050/- |
Fee Structure for Academic Year 2024-2025
FEE STRUCTURE 2024-2025
PRESCHOOL (NEW ADMISSION)
Nursery, Jr. KG & Sr. KG Registration Fee: ₹ 1000/- |
|||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER) | TOTAL AMOUNT |
At the time of Admission | 1st to 10th Sept. 2024 | 1st to 10th Dec. 2024 | 1st to 10th March 2025 | ||
Tuition Fee | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | |
Term Fee | ₹ 5500/- | ₹ 5500/- | |||
Total: | ₹ 22,000/- | ₹ 16,500/- | ₹ 22,000/- | ₹ 16,500/- | ₹ 77,000/- |
Admission Fee: Rs. 5500/- One-time payment for new admissions only. To be paid at the time of admission. |
PRESCHOOL (ENROLLED STUDENTS)
Jr. KG & Sr. KG | |||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER) | TOTAL AMOUNT |
1st to 10th June 2024 | 1st to 10th Sept. 2024 | 1st to 10th Dec. 2024 | 1st to 10th March 2025 | ||
Tuition Fee | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | ₹ 16500/- | |
Term Fee | ₹ 5500/- | ₹ 5500/- | |||
Total: | ₹ 22,000/- | ₹ 16,500/- | ₹ 22,000/- | ₹ 16,500/- | ₹ 77,000/- |
PRIMARY/MIDDLE SCHOOL (NEW ADMISSION)
Grade 1 to 6 Registration Fee: ₹ 1000/- |
|||||
Instalments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL AMOUNT |
At the time of Admission | 1st to 10th Sept. 2024 | 1st to 10th Dec. 2024 | 1st to 10th March 2025 | ||
Tuition Fee | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | |
Term Fee | ₹ 6000/- | ₹ 6000/- | |||
PTA | ₹ 50/- | ||||
Total: | 24,050/ | ₹ 18,000/- | ₹ 24,000/- | ₹ 18,000/- | ₹ 84,050/- |
Admission Fee: Rs. 6000/- One-time payment for new admission only. To be paid at the time of admission. |
PRIMARY/MIDDLE SCHOOL (ENROLLED STUDENTS)
Grade 1 to Grade 6 | |||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL AMOUNT |
1st to 10th June 2024 | 1st to 10th Sept. 2024 | 1st to 10th Dec. 2024 | 1st to 10th March 2025 | ||
Tuition Fee | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | |
Term Fee | ₹ 6000/- | ₹ 6000/- | |||
PTA Fee | ₹ 50/- | ||||
Total: | ₹ 24,050/- | ₹ 18,000/- | ₹ 24,000/- | ₹ 18,000/- | ₹ 84,050/- |
Fee Structure for Academic Year 2023-2024
FEE STRUCTURE 2023-2024
NEW ADMISSION
Grade 1 to 5 Registration Fee: ₹ 1000/- |
|||||
Installments | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER) | TOTAL AMOUNT |
At the time of Admission | 1st to 10th Sept. 2023 | 1st to 10th Dec. 2023 | 1st to 10th March 2024 | ||
Tuition Fee | ₹ 18000/- | ₹ 18000/- | ₹ 18000/- | ₹ 18000/- | |
Term Fee | ₹ 6000/- | ₹ 6000/- | |||
PTA | ₹ 50/- | ||||
Total: | ₹ 24,050/- | ₹ 18,000/- | ₹ 24,000/- | ₹ 18,000/- | ₹ 84,050/- |
Admission Fee: Rs. 5500/- One-time payment for new admissions only. To be paid at the time of admission. |
List of Documents required
Preschool (Nursery, Jr. Kg & Sr. Kg)
- Original Birth Certificate
- Student Aadhar Card (self-attested copy)
- Parents Aadhar Card (self-attested copy)
- 2 Passport size photographs of each parent.
- 4 Passport size photographs of candidate.
- Fitness Certificate (candidate)
- Address proof (self-attested copy of passport/electricity bill/driving license)
Primary/Middle School (Grade 1 to Grade 7 )
- Original Birth Certificate.
- Original Leaving Certificate/Transfer Certificate.
- Final exam marksheet Copy (of the previous year)
- Student Aadhar Card (self-attested copy)
- Parents Aadhar Card (self-attested copy)
- 2 Passport size photographs of each parent.
- 4 PAssport size photographs of candidate.
- Fitness Certificate (candidate)
- Address proof (sef-attested copy of passport/Electricity bill/Driving License)